<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>IoT on Clifford Agius | CA-Software Ltd</title>
		<link>https://cliffagius.github.io/tags/iot/</link>
		<description>Recent content in IoT on Clifford Agius | CA-Software Ltd</description>
		<generator>Hugo</generator>
		<language>en-GB</language>
		
		
		
		
			<lastBuildDate>Sun, 27 Nov 2022 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://cliffagius.github.io/tags/iot/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>IoT with .NET part 3</title>
				<link>https://cliffagius.github.io/post/dotnetiotpt3/</link>
				<pubDate>Sun, 27 Nov 2022 00:00:00 +0000</pubDate>
				<guid>https://cliffagius.github.io/post/dotnetiotpt3/</guid>
				<description>&lt;h1 id=&#34;part-3---the-cloud&#34;&gt;Part 3 - The Cloud&lt;/h1&gt;&#xA;&lt;p&gt;Hopefully you see and enjoyed &lt;a href=&#34;https://ballardchalmers.com/2022/08/15/using-net-for-your-iot-needs-part-2-connection-to-the-cloud/&#34;&gt;Part 2&lt;/a&gt; where we looked at the software side of things, showed how set-up and connect to Azure IoTHub meaning you as a .NET developer can use your existing C# skills to develop for IoT. In this post we are going to build on this and show the cloud elements finishing off the picture of building an IoT system from End to End.&lt;/p&gt;</description>
			</item>
			<item>
				<title>IoT with .NET part 2</title>
				<link>https://cliffagius.github.io/post/dotnetiotpt2/</link>
				<pubDate>Sun, 09 Oct 2022 00:00:00 +0000</pubDate>
				<guid>https://cliffagius.github.io/post/dotnetiotpt2/</guid>
				<description>&lt;h1 id=&#34;part-2---whats-next&#34;&gt;Part 2 - What&amp;rsquo;s next&lt;/h1&gt;&#xA;&lt;p&gt;Hopefully you see and enjoyed &lt;a href=&#34;https://www.cliffordagius.co.uk/post/dotnetiotpt1/&#34;&gt;Part 1&lt;/a&gt; where we talked about the hardware side of things and showed what can be used to connect to Azure IoT and how you as a .NET developer can use your existing C# skills to develop for IoT.  In this post we are going to build on this and cover the software side of things by showing how to set-up an IoTHub in the cloud and the difference between a Device and an IoTEdge Device.&lt;/p&gt;</description>
			</item>
			<item>
				<title>IoT with .NET part 1</title>
				<link>https://cliffagius.github.io/post/dotnetiotpt1/</link>
				<pubDate>Sun, 12 Jun 2022 00:00:00 +0000</pubDate>
				<guid>https://cliffagius.github.io/post/dotnetiotpt1/</guid>
				<description>&lt;h1 id=&#34;where-do-we-start&#34;&gt;Where do we start?&lt;/h1&gt;&#xA;&lt;p&gt;For many developers IoT brings thoughts of electronics and wires with hours of trying to get things working just to blink an LED or read the temperature of the room with a BME280?  You may even be thinking you need to be down low level with C/C++ or Python for your code&amp;hellip;&lt;/p&gt;&#xA;&lt;p&gt;However if your reading this I am guessing you&amp;rsquo;re a .NET developer and thinking that you can&amp;rsquo;t use your existing C# .NET skills for IoT, well the good news is that your wrong we can and in this short series of blog posts I will show you how you can program a small low powered device to connect to the cloud and stream sensor data for analytics and storage.  We will cover in this post the options we have for the devices and the Pro&amp;rsquo;s and Con&amp;rsquo;s of each option to help you pick what best suits your project needs.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Connect an ESP32 To Azure IoT Hub with NanoFramework</title>
				<link>https://cliffagius.github.io/post/connectesp32toiothub/</link>
				<pubDate>Tue, 07 Sep 2021 00:00:00 +0000</pubDate>
				<guid>https://cliffagius.github.io/post/connectesp32toiothub/</guid>
				<description>&lt;h1 id=&#34;you-dont-need-a-big-device-to-connect-to-azure-iot-hub&#34;&gt;You don&amp;rsquo;t need a big device to connect to Azure IoT Hub&lt;/h1&gt;&#xA;&lt;p&gt;When you are looking for IoT devices to connect to Azure IoT Hub most are mini computers or devkits that are cheap but limited in what they can do or just very power hungry.&lt;/p&gt;&#xA;&lt;p&gt;&amp;ldquo;&amp;lsquo;But what about using a Microprocessor?&amp;rsquo; I hear you say&amp;rdquo;, well these are great but you are then normally limited to programming in C which we all know isn&amp;rsquo;t great.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Azure Percept/Edge device OTA Updates</title>
				<link>https://cliffagius.github.io/post/azureperceptdkotaupdates/</link>
				<pubDate>Wed, 07 Jul 2021 00:00:00 +0000</pubDate>
				<guid>https://cliffagius.github.io/post/azureperceptdkotaupdates/</guid>
				<description>&lt;h1 id=&#34;why-update&#34;&gt;Why Update?&lt;/h1&gt;&#xA;&lt;p&gt;In the last &lt;a href=&#34;https://www.cliffordagius.co.uk/post/firstimpressionsazurepercept/&#34;&gt;blog post&lt;/a&gt; we looked at the unboxing and first set-up of the Azure Percept system and got our very first AI model running.  However out of the box my Percept showed that it was running an old version of the OS Software so this blog will explain how you can check your device and then if needed set-up Digital Twins and automate the updating of your Azure Percept system(s).&lt;/p&gt;</description>
			</item>
			<item>
				<title>Using the Azure Percept as an Aircraft Part Checker</title>
				<link>https://cliffagius.github.io/post/perceptaircraftpartchecker/</link>
				<pubDate>Mon, 05 Jul 2021 00:00:00 +0000</pubDate>
				<guid>https://cliffagius.github.io/post/perceptaircraftpartchecker/</guid>
				<description>&lt;h1 id=&#34;idea&#34;&gt;Idea&lt;/h1&gt;&#xA;&lt;p&gt;When not coding and building IoT project I spend time working on a personal project or building an aircraft, and to be more specific a &lt;a href=&#34;https://www.slingaircraft.com/aircraft/sling-tsi/&#34;&gt;South African designed Sling TSi&lt;/a&gt;.&lt;/p&gt;&#xA;&lt;p&gt;The design of the aircraft is widely regarded in Light Aircraft circles as being one of the best 4 seat aircraft out there for the home builder and one of the main reason I picked the design, now I know what your thinking have I opened the wrong blog post here what&amp;rsquo;s all this Airplane speak&amp;hellip;&lt;/p&gt;</description>
			</item>
			<item>
				<title>First Impressions of the Azure Percept DK</title>
				<link>https://cliffagius.github.io/post/firstimpressionsazurepercept/</link>
				<pubDate>Sat, 12 Jun 2021 00:00:00 +0000</pubDate>
				<guid>https://cliffagius.github.io/post/firstimpressionsazurepercept/</guid>
				<description>&lt;h1 id=&#34;unboxing&#34;&gt;Unboxing&lt;/h1&gt;&#xA;&lt;p&gt;As an MVP in the UK and after a fair bit of complaining and questioning of the Microsoft IOT team about the release dates of the Azure Percept into the UK/EU markets they offered to loan me one. Obviously I said YES! and a few days later I got a nice box.&lt;/p&gt;&#xA;&lt;p&gt;&#xA;  &lt;img src=&#34;PXL_20210601_131809956.jpg&#34; alt=&#34;Very Nice Box Arrives&#34;&gt;&#xA;&#xA;&#xA;&#xA;  &lt;img src=&#34;PXL_20210601_133457303.jpg&#34; alt=&#34;Welcome Message&#34;&gt;&#xA;&#xA;&lt;/p&gt;&#xA;&lt;p&gt;So opening the box for a look inside and you are presented with a fantastic display of the components that make up the Azure Percept Developer Kit (DK). This is the Microsoft Version of the Kit and not the one available to buy &lt;a href=&#34;https://www.microsoft.com/store/build/azure-percept/8v2qxmzbz9vc?WT.mc_id=AZ-MVP-5003764&#34;&gt;here from the Microsoft Store&lt;/a&gt; which is made by Asus.  There are a few slight differences but I am told by the team they are very minor and won&amp;rsquo;t affect it&amp;rsquo;s use in any way, but the kit you get and it&amp;rsquo;s abilities for such a low cost is very impressive.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Arduino where is my BIN/HEX file.</title>
				<link>https://cliffagius.github.io/post/arduinowhereismybinary/</link>
				<pubDate>Sat, 08 May 2021 00:00:00 +0000</pubDate>
				<guid>https://cliffagius.github.io/post/arduinowhereismybinary/</guid>
				<description>&lt;h2 id=&#34;tldr&#34;&gt;TLDR!&lt;/h2&gt;&#xA;&lt;p&gt;I ramble on here about IOT IDE&amp;rsquo;s etc but if you just want to know how to set the Output Build path then just scroll down to the section called &lt;strong&gt;Can this be changed you ask?&lt;/strong&gt;&lt;/p&gt;&#xA;&lt;h1 id=&#34;arduino-ide&#34;&gt;Arduino IDE&lt;/h1&gt;&#xA;&lt;p&gt;If like me, you love IOT development then you will no doubt at some point use the Arduino platform or one of it&amp;rsquo;s derivatives like Teesny or Adafruit.  Now this means your hard core and writing in Arduino C/C++ rather than Circuit Python but that doesn&amp;rsquo;t mean you are using the Arduino IDE; you could be using VSCode or even full fat Visual Studio&amp;hellip; (more on that below!)&lt;/p&gt;</description>
			</item>
			<item>
				<title>Handy the Big Picture!</title>
				<link>https://cliffagius.github.io/post/handybigpicture/</link>
				<pubDate>Mon, 23 Sep 2019 00:00:00 +0000</pubDate>
				<guid>https://cliffagius.github.io/post/handybigpicture/</guid>
				<description>&lt;h1 id=&#34;handy-and-the-big-picture&#34;&gt;Handy and the Big Picture&lt;/h1&gt;&#xA;&lt;p&gt;Meet Kayden a Local 15 year old and the son of close friends, as you can see he is a happy teenager (They do exist!) full of fun and ready to take on the world&amp;hellip;&lt;/p&gt;&#xA;&lt;p&gt;&#xA;  &lt;img src=&#34;Kayden.png&#34; alt=&#34;Kayden&#34;&gt;&#xA;&#xA;&lt;/p&gt;&#xA;&lt;p&gt;You may also notice that Kayden was born without a left forearm and hand and is also missing the middle fingers on his right hand, so life is a challenge at times but it&amp;rsquo;s Ok the NHS (National Health Service here in the UK) are there to help free of charge (if you conveniently forget you pay TAX).  So from a very young age Kayden and his parents have been visiting hospital to be measured and fitted with a prosthetic left arm, great you may think job done whats next.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
